ARK UI: Open-source UI Framework with customizable and accessible UI components for React, Solid and Vue
Ark UI is an open-source, headless UI library with 30+ components for building scalable design systems.
It supports multiple JavaScript frameworks, offering tailored packages for each.
Several apps, including Typebot, Inkeep, and Gumbo, use Ark UI, along with UI libraries like Chakra UI.
Features
- Zero Styling
- Modular components
- Accessibility-First
- State Machine Powered
Components
Component | React | Solid | Vue |
---|---|---|---|
Accordion | ✓ | ✓ | ✓ |
Avatar | ✓ | ✓ | ✓ |
Carousel | ✓ | ✓ | ✓ |
Checkbox | ✓ | ✓ | ✓ |
Clipboard | ✓ | ✓ | ✓ |
Collapsible | ✓ | ✓ | ✓ |
Color Picker | ✓ | ✓ | ✓ |
Combobox | ✓ | ✓ | ✓ |
Date Picker | ✓ | ✓ | ✓ |
Dialog | ✓ | ✓ | ✓ |
Editable | ✓ | ✓ | ✓ |
Field | ✓ | ✓ | ✓ |
Fieldset | ✓ | ✓ | ✓ |
File Upload | ✓ | ✓ | ✓ |
Hover Card | ✓ | ✓ | ✓ |
Menu | ✓ | ✓ | ✓ |
Number Input | ✓ | ✓ | ✓ |
Pagination | ✓ | ✓ | ✓ |
Pin Input | ✓ | ✓ | ✓ |
Popover | ✓ | ✓ | ✓ |
Presence | ✓ | ✓ | ✓ |
Progress - Circular | ✓ | ✓ | ✓ |
Progress - Linear | ✓ | ✓ | ✓ |
Radio Group | ✓ | ✓ | ✓ |
Rating Group | ✓ | ✓ | ✓ |
Segment Group | ✓ | ✓ | ✓ |
Select | ✓ | ✓ | ✓ |
Signature Pad | ✓ | ✓ | ✓ |
Slider | ✓ | ✓ | ✓ |
Splitter | ✓ | ✓ | ✓ |
Switch | ✓ | ✓ | ✓ |
Tabs | ✓ | ✓ | ✓ |
Tags Input | ✓ | ✓ | ✓ |
Time Picker | ✓ | ✓ | ✓ |
Timer | ✓ | ✓ | ✓ |
Toast | ✓ | ✓ | ✓ |
Toggle Group | ✓ | ✓ | ✓ |
Tooltip | ✓ | ✓ | ✓ |
Tree View | ✓ | ✓ | ✓ |
License
MIT License.